Number of zones | Validity | Adult | Discounted | Special (ZTP) |
---|---|---|---|---|
2 zones | 15 minutes | 20 CZK | 10 CZK | 5 CZK |
3 zones | 30 minutes | 30 CZK | 15 CZK | 7 CZK |
4 zones | 60 minutes | 40 CZK | 20 CZK | 10 CZK |
5 zones | 90 minutes | 50 CZK | 25 CZK | 12 CZK |
6 zones | 120 minutes | 60 CZK | 30 CZK | 15 CZK |
7 zones | 150 minutes | 70 CZK | 35 CZK | 17 CZK |
8 zones | 180 minutes | 80 CZK | 40 CZK | 20 CZK |
9 zones | 180 minutes | 90 CZK | 45 CZK | 22 CZK |
10 zones | 180 minutes | 100 CZK | 50 CZK | 25 CZK |
11 zones | 180 minutes | 110 CZK | 55 CZK | 27 CZK |
12 zones | 180 minutes | 120 CZK | 60 CZK | 30 CZK |
13 zones | 180 minutes | 130 CZK | 65 CZK | 32 CZK |
14 zones | 180 minutes | 140 CZK | 70 CZK | 35 CZK |
15 zones | 180 minutes | 150 CZK | 75 CZK | 37 CZK |
16 zones | 180 minutes | 160 CZK | - | - |
Prague + zones 1-4 | 24 hours | 160 CZK | - | - |
Outer zones 1-4 | 24 hours | 80 CZK | 40 CZK | 20 CZK |
Outer zones 1-13 | 24 hours | 140 CZK | 70 CZK | 35 CZK |
All zones | 24 hours | 240 CZK | - | - |
Adult / From 18 to 65 years of age
Discounted / From 6 to 18 years of age, students up to 26 years of age, seniors from 65 years of age, persons with disability of the third degree (eligibility for the discount must be proved in the prescribed manner)
Special (ZTP) / For holders of a Czech ZTP or ZTP/P card ( proven by a Czech ZTP or ZTP/P card)
Number of zones | Monthly | Quarterly | Ten-month | Yearly |
---|---|---|---|---|
1 zone | 395 CZK | 1 000 CZK | 3 150 CZK | 3 740 CZK |
2 zones | 605 CZK | 1 575 CZK | 4 835 CZK | 5 735 CZK |
3 zones | 920 CZK | 2 365 CZK | 7 350 CZK | 8 730 CZK |
4 zones | 1 210 CZK | 3 150 CZK | 9 665 CZK | 11 470 CZK |
5 zones | 1 485 CZK | 3 940 CZK | 11 870 CZK | 14 090 CZK |
6 zones | 1 770 CZK | 4 725 CZK | 14 175 CZK | 16 835 CZK |
Outer Zones 0-6 | 2 050 CZK | 5 515 CZK | 16 385 CZK | 19 450 CZK |
Outer Zones 1-13 | 2 050 CZK | 5 515 CZK | 16 385 CZK | 19 450 CZK |
Outer Zones 0-13 | 2 335 CZK | 6 300 CZK | 18 690 CZK | 22 195 CZK |
For passengers from 18 to 65 years of age.
Number of zones | Monthly | Quarterly | Ten-month*) | Yearly**) |
---|---|---|---|---|
1 zone | 197 CZK | 500 CZK | 1 575 CZK | 1 870 CZK |
2 zones | 302 CZK | 787 CZK | 2 415 CZK | 2 867 CZK |
3 zones | 460 CZK | 1 182 CZK | 3 675 CZK | 4 365 CZK |
4 zones | 605 CZK | 1 575 CZK | 4 832 CZK | 5 735 CZK |
5 zones | 742 CZK | 1 970 CZK | 5 935 CZK | 7 045 CZK |
6 zones | 885 CZK | 2 362 CZK | 7 087 CZK | 8 417 CZK |
Outer Zones 0-6 | 1 025 CZK | 2 757 CZK | 8 192 CZK | 9 725 CZK |
Outer Zones 1-13 | 1 025 CZK | 2 757 CZK | 8 192 CZK | 9 725 CZK |
Outer Zones 0-13 | 1 167 CZK | 3 150 CZK | 9 345 CZK | 11 097 CZK |
Eligibility for the discount must be proven in order to obtain the discounted (half-price) fare in the prescribed manner. Discounted coupons can be used for:
Child and junior / From 6 to 18 years of age
Student / From 18 to 26 years of age (only students at secondary school and university students, the discount must be proved in the prescribed manner)
Senior / From 65 years of age
Person with disability of the third degree / Person receiving a disability pension for third degree disability (eligibility for the discount must be proven in the prescribed manner), coupons can only be purchased at contact points.
*) For students, a ten-month coupon is available with a limited validity period from August 15 to November 1
**) The annual coupon is not available for students 18 years and older
Number of zones | Monthly | Quarterly | Ten-month | Yearly |
---|---|---|---|---|
1 zone | 98 CZK | 250 CZK | 787 CZK | 935 CZK |
2 zones | 151 CZK | 393 CZK | 1 207 CZK | 1 433 CZK |
3 zones | 230 CZK | 591 CZK | 1 837 CZK | 2 182 CZK |
4 zones | 302 CZK | 787 CZK | 2 416 CZK | 2 867 CZK |
5 zones | 371 CZK | 985 CZK | 2 967 CZK | 3 522 CZK |
6 zones | 442 CZK | 1 181 CZK | 3 543 CZK | 4 208 CZK |
Outer Zones 0-6 | 512 CZK | 1 378 CZK | 4 096 CZK | 4 862 CZK |
Outer Zones 1-13 | 512 CZK | 1 378 CZK | 4 096 CZK | 4 862 CZK |
Outer Zones 0-13 | 583 CZK | 1 575 CZK | 4 672 CZK | 5 548 CZK |
Eligibility for the discount must be proven in order to obtain the special (quarter) fare in the prescribed manner. Discounted coupons can be used for:
ZTP person (proven by a ZTP card or a ZTP / P card.)
Coupons for participants in the resistance against communism and war veterans | Price |
---|---|
Annual veterans for zones 1-10 | 365 CZK |
Participant in the resistance against communism and war veteran (is proved by a licence issued by the Ministry of Defence of the Czech Republic or a prescribed certificate)
This coupon can be purchased only at the workplace in the building of the DPP Central Dispatch Office, Na Bojišti 5, Prague 2.
Number of zones | Monthly | Quarterly | Yearly |
---|---|---|---|
1 zone | 530 CZK | 1 345 CZK | 5 050 CZK |
2 zones | 815 CZK | 2 130 CZK | 7 745 CZK |
3 zones | 1 240 CZK | 3 190 CZK | 11 785 CZK |
4 zones | 1 630 CZK | 4 255 CZK | 15 485 CZK |
5 zones | 2 005 CZK | 5 315 CZK | 19 020 CZK |
6 zones | 2 390 CZK | 6 380 CZK | 22 725 CZK |
Outer zones 1-13 | 2 765 CZK | 7 445 CZK | 26 260 CZK |
Transferable coupons are more expensive, but are not tied to a specific person. This means that more than one person can use them interchangeably. However, only one passenger can use it at any one time.
Child up to 6 years of age (must be accompanied by a person over 10 years of age)
A guide of the Czech ZTP/P card holder (can be either an accompanying person or a guide dog if they are travelling together with the card holder)
For more information on all fares, please visit https://pid.cz/primestske-cestovani/